Capabilities | RSA | Google Authentication Code | Nington |
---|---|---|---|
Multi-form tokens (mobile, SMS, hardware, WeCom, scanning, etc.) | Mobile and hardware tokens only | Mobile tokens only | All supported |
Localized token expansion (WeCom/DingTalk, scanning) | X | - | Supported |
Application scenario compatibility (VPN, virtualization, network device, bastion host, KVM, database, server, local and cloud application, network authentication, SSO, etc.) | Partly supported | - | All supported |
User source compatibility | Standardized | Standardized + Development | Standardized + Customized |
Mobile token key distribution channels (SMS, e-mail, self-service platform) | E-mails only | No need to distribute | Supported (No need to distribute WeChat tokens) |
Mobile token key distribution methods (batch distribution, incremental distribution, automatic distribution) | X | No need to distribute | Supported (No need to distribute WeChat tokens) |
Mobile token activation methods (SMS, QR code, self-service platform) | QR code and verification code only | Self-service only | All supported (Self-service for WeChat tokens) |
Replaceable LOGO | X | X | Supported |
Multiple mobile tokens for one user | X | Supported | Supported |
Scenario-based automatic group management of devices | X | - | Supported |
Risk account and alarm management | X | - | Supported |
High availability (support for escape channels) | X | - | Supported |
Multi-branch deployment, centralized deployment, distributed deployment | X | - | Supported |
Application alignment with API | X | - | Supported |
Filtering by user role and device administrative permission setting based on role types | X | - | Supported |
Authentication audit, administrator operation audit | X | - | Supported |
Identity security anytime anywhere